The Democratic County Executive Committee of Philadelphia
Executive Offices: 1421 Walnut Street
Philadelphia, Pennsylvania 19102
(215) 241-7800
Ward Map & Ward Leaders
Ward Leaders
| Ward | Ward Leader | Office | Home |
|---|---|---|---|
| 1 | John Dougherty | -----N/R----- | 267-784-4211 |
| 2 | Edward Nesmith | -----N/R----- | 215-755-4570 |
| 3 | Anthony H. Williams | 215-492-2980 | 215-474-4999 |
| 4 | Edgar C. Campbell | -----N/R----- | 215-747-3214 |
| 5 | Michael Boyle | -----N/R----- | 215-735-1397 |
| 6 | Peter Wilson | -----N/R----- | 215-382-2913 |
| 7 | Angel Cruz | 215-291-5643 | 215-634-1897 |
| 8 | Stephanie Frank Singer | -----N/R----- | 215-715-3479 (Cell) |
| 9 | John P. O'Connell | -----N/R----- | 267-312-1925 |
| 10 | Edgar Howard | -----N/R----- | 215-424-2183 |
| 11 | Al Stewart | -----N/R----- | 215-227-5686 |
| 12 | John Connelly | -----N/R----- | 215-760-8912 |
| 13 | Rosita C. Youngblood | 215-849-6426 | 215-849-2617 |
| 14 | Arthur Green | -----N/R----- | 215-922-0295 |
| 15 | William K. Greenlee | 215-686-3446 | 215-232-9159 |
| 16 | Jewell Williams | 215-763-2559 | -----N/R----- |
| 17 | Mabel C. Windham | -----N/R----- | 215-549-6060 |
| 18 | Helen Farrell | 215-423-3680 | -----N/R----- |
| 19 | Carlos Matos | 215-291-4653 | 215-425-0145 |
| 20 | Shirley Kitchen | 215-227-6161 | 215-978-0145 |
| 21 | Louis Agre | 215-732-2530 | 215-487-0939 |
| 22 | Rondal Couser | -----N/R----- | 215-844-2189 |
| 23 | Daniel Savage | -----N/R----- | 215-831-0152 |
| 24 | Bernadette Wyche | -----N/R----- | 215-387-0335 |
| 25 | Thomas Johnson | 215-423-9027 | 215-425-9646 |
| 26 | Ronald R. Donatucci | 215-686-6250 | -----N/R----- |
| 27 | Carol Jenkins | -----N/R----- | 215-387-0839 |
| 28 | Anthony Clark | 215-686-3462 | 267-760-3790 (Cell) |
| 29 | Frank L. Oliver | 215-684-3738 | 215-978-7281 |
| 30 | Marcia V. Wilkof | 215-731-9821 | -----N/R----- |
| 31 | Margaret Rzepski | 215-426-4616 | 215-425-6794 |
| 32 | Gary Williams | 215-686-3738 | 215-769-4712 |
| 33 | Donna Aument | 215-686-4382 | 215-427-1645 |
| 34 | Robert A. Brady | 215-472-4488 | 215-241-7804 |
| 35 | William Dolbow | -----N/R----- | 215-342-5642 |
| 36 | Anna C. Verna | 215-686-3412 | 215-462-1525 |
| 37 | El Amor M. Brawne Ali | 215-686-2219 | 215-223-9329 |
| 38 | Mark Green | 215-686-3446 | -----N/R----- |
| 39A | Rosanne Pauciello | 215-389-3295 | -----N/R----- |
| 39B | Matthew Myers | 215-686-6271 | 215-467-4643 |
| 40A | Edward Thornton | -----N/R----- | 215-834-3414 |
| 40B | Anna M. Brown | -----N/R----- | 215-937-1915 |
| 41 | Michael McGeehan | 215-333-9760 | 215-333-9763 |
| 42 | Elaine Tomlin | -----N/R----- | 215-457-4024 |
| 43 | Emilio Vazquez | -----N/R----- | 267-288-8675 |
| 44 | Willie Jordan | 215-879-6630 | -----N/R----- |
| 45 | Harry L. Enggasser | 215-281-2539 | 215-743-4703 |
| 46 | Jannie Blackwell | 215-686-3418 | -----N/R----- |
| 47 | George Brooks | 215-686-6206 | 215-235-2235 |
| 48 | Lee Schwartz | -----N/R----- | 215-465-6578 |
| 49 | Shirley Gregory | 215-389-4627 | 215-276-0995 |
| 50 | Marian B. Tasco | 215-686-3454 | -----N/R----- |
| 51 | Vivian T. Miller | 215-683-7700 | 215-474-3097 |
| 52 | Michael Nutter | 215-686-2181 | -----N/R----- |
| 53 | Christine Solomon | -----N/R----- | 215-728-1484 |
| 54 | Alan Butkovitz | 215-686-6680 | -----N/R----- |
| 55 | Robert Dellavella | 215-335-4004 | 215-335-4707 |
| 56 | John P. Sabatina, Sr. | -----N/R----- | 215-742-8600 |
| 57 | Patrick Parkinson | -----N/R----- | 215-969-9217 |
| 58 | Michael Stack, III | 215-735-6500 | 215-677-5137 |
| 59 | Donna Reed Miller | 215-686-3424 | -----N/R----- |
| 60 | Gregory Spearman | -----N/R----- | 215-432-8502 |
| 61 | Sharon Williams Losier | 215-790-9570 | -----N/R----- |
| 62 | Margaret Tartaglione | 215-686-3460 | 215-535-0409 |
| 63 | Bernice Hill | -----N/R----- | 215-698-9421 |
| 64 | Lorraine Bednarek | -----N/R----- | 215-332-2642 |
| 65 | Joan L. Krajewski | 215-686-3444 | 215-624-5804 |
| 66A | Shawn Dillon | 610-378-4399 | 215-637-6360 |
| 66B | Michael McAleer | 215-281-2539 | 215-632-7944 |



